CBD Nordle
Short strong Christmas tree shape like plant. Dense and compact flowering clusters.
| Genetics (indica / sativa): | 80 / 20 |
| Flowering Time (weeks): | 8 to 10 |
| Yield (gr / m2 / 600W): | 500 |
| Pack Size: | 5 seeds |
| Sex: | Feminized |
| THC % (average): | 5,5 |
| CBD % (average): | 5,5 |
| Ratio THC:CBD | 1:1 |
| Aroma: | Strong and pleasant body odor, scents of onion/garlic. Similar to freshly cut chives with fragrance of fruit that follows. |
Analysis Report
|
Analysis by: Fundación CANNA Analysis date: 21. March 2012 Analysis type: cannabinoid content (THC, CBD, CBN, CBG) Analysis method: GC-FID |
THC: 6,43% CBD: 8,97% CBN: NF CBG: 0,13% |












