CBD Shark
Short and strong plant, fast flowering, good yielding plant if grown a little longer.
| Genetics (indica / sativa): | 80 / 20 |
| Flowering Time (weeks): | 8 |
| Yield (gr / m2 / 600W): | 400 |
| Pack Size: | 5 seeds |
| Sex: | Feminized |
| THC % (average): | 6 |
| CBD % (average): | 6 |
| Ratio THC:CBD | 1:1 |
| Aroma: | Very fruity with hints of onion/garlic fragrances. |
Analysis Report
|
Analysis by: Fundación CANNA Analysis date: 21. March 2012 Analysis type: cannabinoid content (THC, CBD, CBN, CBG) Analysis method: GC-FID |
THC: 6,33% CBD: 7,28% CBN: 0,09% CBG: 0,11% |


